| Management number | 240273694 | Release Date | 2026/07/16 | List Price | US$19.71 | Model Number | 240273694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stop the itchsanity with Cortizone-10 Maximum Strength* Cooling Itch Relief Gel. Formulated with 1% hydrocortisone, this anti-itch gel starts working fast to provide cooling relieve for itch associated with minor skin irritations, inflammation, and rashes due to eczema, psoriasis, insect bites, seborrheic dermatitis, poison ivy, oak, sumac, detergents, jewelry, cosmetics and soap. Cortizone-10 Cooling Itch Relief Gel is enriched with aloe, cools on contact to help soothe skin and uses a fragrance-free and dye-free formula. It's the perfect addition to first aid kits, camping gear and travel essentials, so itching from pesky mosquito bites doesn't ruin your time outdoors. No wonder it's the No. 1 doctor-recommended OTC anti-itch brand**. *Among Topical Anti-Itch OTCs **2024 IQVIA Study
| Brand | Cortizone 10 |
|---|---|
| Active ingredients | Hydrocortisone |
| Skin care key benefits | Cooling |
| Health concern | Itchy Skin |
| Skin type | Normal |
| Skin care concern | Rash |
| Form | Gel |
| Size | Pack of 1 |
| Ingredient properties | Non-Irritating |
| Ingredient preference | Fragrance-Free |
| Instructions | Use as directed. |
| Scent | Unscented |
| Features | Cooling |
| Result time | 1 min |
| Active ingredient name | Hydrocortisone |
| Active ingredient percentage | 1 % |
| Stop use indications | Stop use and ask a doctor if condition worsens, symptoms persist for more than 7 days or clear up and occur again within a few days, and do not begin use of any other hydrocortisone product unless you have asked a doctor or rectal bleeding occurs. |
| Inactive ingredients | Alcohol Denat. (15%) Aloe Barbadensis Leaf Juice Avena Sativa (Oat) Kernel Extract Dextrin Dimethicone Disodium EDTA Glycerin Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer Isohexadecane Maltodextrin Methyl Lactate Methyl Gluceth-20 Methylparaben Polysorbate-60 PPG-3 Benzyl Ether Myristate Propylparaben Sodium Citrate Water |
| Animal welfare certifications | Choose Cruelty-Free |
| Product net content uom | Ounce |
| Product net content parent | 1 Ounces |
| Net content statement | Net wt 1 oz (28 g) |
| Piece count | 1 |
| Retail packaging | Single Piece |
| Items included | 1 Tube of Ointment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form