| Management number | 239583169 | Release Date | 2026/07/14 | List Price | US$6.39 | Model Number | 239583169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755291207217 |
|---|---|
| ASIN | B099DWMNCZ |
| size | Large |
| Brand | CYHTWSDJ |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Capacity | 270.18 cubic inches |
| Item Shape | crescent" or "half-moon |
| Model Name | Yxb |
| Strap Type | Shoulder |
| Style Name | Wandering Elegant Sports Fashion Leisure |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Pu Leather |
| Handle Type | Shoulder |
| Item Weight | 0.13 Kilograms |
| Strap Color | White |
| Closure Type | Zipper |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Polyurethane |
| Item Dimensions | 10.2 x 7.8 x 6.7 inches |
| Material Fabric | Polyethylene |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 6.7 Inches |
| Compatible Device Size Maximum | 10 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00755291207217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form