| Management number | 231450697 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231450697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These unisex airy techwear trousers are designed for those who seek functionality, comfort, and urban flair. Constructed from lightweight 130g custom nylon fabric, they remain breathable and shape-retentive after multiple washes. The ultra-loose cut gives off a laid-back, effortless vibe, while practical details such as oversized hidden side pockets, folded knees, and adjustable drawcord hems deliver outdoor performance with everyday convenience. Perfect for hiking, casual commuting, or simply embracing a modern, relaxed style.
| ASIN | B0F7QJRN6N |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | BLACKARMADA |
| Model Name | Ba-lk1320 Paratrooper Pants |
| Rise Style | High Rise |
| Sport Type | Outdoor |
| Style Name | Relaxed Fit |
| Fabric Type | 100% Nylon |
| Has Pockets | Yes |
| Style Number | BA-LK1320 |
| Material Type | Nylon |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Fashion Decade | 2000s |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo |
| Number Of Pockets | 4 |
| Fabric Distressing | Rinse Wash |
| Front Pocket Count | 4 |
| Lining Description | Unlined |
| Pocket Description | Multiple Cargo Pockets With Flap Closure, Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Full Length |
| Product Care Instructions | Machine washable and dry cleanable |
| Specific Uses For Product | Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form