| Management number | 228404197 | Release Date | 2026/05/31 | List Price | US$2.15 | Model Number | 228404197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who are we? Well, we seek out the finest natural and organic foods available, maintain the strictest quality standards in the industry, and have an unshakeable commitment to sustainable agriculture. We ban 300+ ingredients from all food that we sell, including hydrogenated fats, high-fructose corn syrup and sweeteners such as aspartame, sucralose and saccharin, so you can skip deciphering ingredient labels and cut to relishing your finds. Our 365 by Whole Foods Market brand offers over 2,500 affordably priced and thoughtfully sourced products that not only meet our already strict standards, but also in many cases go above and beyond what we require of other brands.
| UPC | 099482477646 |
|---|---|
| ASIN | B07FW2P2G3 |
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | Black Cherry |
| Diet Type | Kosher |
| Item Form | Canned |
| Specialty | GMO Free |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 0.26 Cubic Feet |
| Item Weight | 9 Pounds |
| Part Number | 0099482477646 |
| Manufacturer | 365 by Whole Foods Market |
| Coin Variety 1 | Sparkling |
| Container Type | Box |
| Each Unit Count | 12 |
| Item Dimensions | 5.2 x 16.1 x 5.3 inches |
| Number of Items | 12 |
| Package Size Name | Pack of 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.54 Kilograms |
| Allergen Information | BPA-Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form