| Management number | 221816380 | Release Date | 2026/05/04 | List Price | US$56.00 | Model Number | 221816380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product features: This round wooden bar table measures 23.6"L x 23.6"W x 36.4"H and is made of MDF, ensuring a sturdy and durable structure. Its design highlights include a smooth-opening, fluted sliding door with a wooden handle on the round base, along with three layers of hidden storage space for neatly organizing bottles and glassware. The floor-standing design ensures stability and easy assembly, making it ideal for small bars, living rooms, dining rooms, or kitchens. Specifications: Product size:23.6"L x 23.6"W x 36.4"H net weight:44 lbs Materials: MDF Color:Black, walnut, and wood color Style: As shown in the picture Note: Dimensions may vary slightly due to manual measurement. Colors may vary slightly due to screen variations.
| Size | 23.6"L x 23.6"W x 36.4"H |
|---|---|
| Color | Round Bar Table-black |
| Shape | Round |
| Base Type | Pedestal |
| Top Color | Black |
| Brand Name | NFGTDKZS |
| Item Depth | 23.6 inches |
| Model Name | Round Bar Table |
| Style Name | Classic |
| Item Weight | 44 Pounds |
| Manufacturer | NFGTDKZS |
| Model Number | MH-BT0922JG04-YL-Walnut |
| Table Design | Bar Table |
| Material Type | Engineered Wood |
| Extended Length | 23.6 Inches |
| Handle Material | Wood |
| Item Dimensions | 23.6 x 23.6 x 36.4 inches |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Seating Capacity | 4 |
| Special Features | Space Saving |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 36.4 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | Round Bar Table |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 36.4"H |
| Unextended Seating Capacity | 4 |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form